Official Volleyball Box Score
Massasoit Community vs. Holyoke Community Co
9/18/2021 at 1:30 PM
@ at NECC
Massasoit Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 12 | -.333 |
| 2 | 4 | 6 | 19 | -.105 |
| 3 | 9 | 3 | 20 | .300 |
| 4 | 9 | 5 | 33 | .121 |
Holyoke Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 22 | .136 |
| 2 | 10 | 7 | 26 | .115 |
| 3 | 7 | 6 | 19 | .053 |
| 4 | 13 | 3 | 29 | .345 |
Massasoit Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sarah Byers | 4 | 0 | 1 | 1 | -1.000 | 2 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Jenna Oldro * | 4 | 6 | 3 | 14 | .214 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Stephanie Pierre-Louis * | 4 | 14 | 5 | 25 | .360 | 2 | 3 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 18.5 |
| 8 | Emmanuella Paul * | 4 | 8 | 2 | 16 | .375 | 23 | 4 | 1 | 0 | 21 | 1 | 0 | 0 | 0 | 13.0 |
| 9 | Faith Kramer * | 4 | 8 | 4 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Olivia Moodoyan * | 4 | 2 | 1 | 6 | .167 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Allison Santos | 4 | 0 | 1 | 1 | -1.000 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jessica Moodoyan | 4 | 1 | 1 | 2 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Gia Kenney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ivyanie Alves * | 4 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 42 | 19 | 92 | .250 | 28 | 12 | 6 | 0 | 61 | 2 | 2 | 0 | 0 | 57.0 | ||
Holyoke Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Paola * | 1 | 1 | 0 | 2 | .500 | 26 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Adareasheia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 4 | 0.0 |
| 5 | Mayouri * | 1 | 3 | 8 | 19 | -.263 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 4.0 |
| 6 | Yanir * | 1 | 1 | 2 | 4 | -.250 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 3.0 |
| 8 | Jenna * | 1 | 0 | 4 | 11 | -.364 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Aysha Miller * | 1 | 5 | 0 | 8 | .625 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 9.5 |
| 15 | Bailey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Carly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 5 | 0.0 |
| 24 | Adamarzy * | 1 | 17 | 10 | 36 | .194 | 0 | 1 | 2 | 0 | 5 | 1 | 0 | 1 | 2 | 19.0 |
| Totals | 27 | 24 | 80 | .037 | 26 | 10 | 13 | 0 | 46 | 3 | 1 | 3 | 15 | 40.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
