Official Volleyball Box Score
Massasoit Community College vs. Holyoke Community College
10/27/2019 at 11:00 AM
@ Brockton, Mass.
Massasoit Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Holyoke Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Massasoit Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stephanie Pierre-Louis * | 3 | 11 | 0 | 15 | .733 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 12.5 |
| 2 | Lexi Frithsen * | 3 | 1 | 2 | 5 | -.200 | 0 | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| 3 | Colleen Luongo | 3 | 4 | 1 | 10 | .300 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Rebecca Simpson | 3 | 0 | 2 | 2 | -1.000 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Maya Robinson * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Caroline Curtis | 3 | 0 | 0 | 0 | .000 | 2 | 5 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Emmanuella Paul * | 3 | 0 | 4 | 8 | -.500 | 19 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Jessica Hanning * | 3 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Allison Santos | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Delaney Nagel * | 3 | 9 | 1 | 15 | .533 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 13.0 |
| Totals | 26 | 13 | 60 | .217 | 23 | 23 | 6 | 0 | 31 | 3 | 2 | 0 | 0 | 53.0 | ||
Holyoke Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |
* = Starter
