Official Volleyball Box Score
Massasoit Community at Holyoke Community Co
10/3/2019 at 7:00 PM
@ Holyoke, Mass.
Massasoit Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Holyoke Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Massasoit Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lexi Frithsen * | 5 | 8 | 2 | 15 | .400 | 2 | 3 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 13.0 |
| 3 | Colleen Luongo * | 5 | 13 | 4 | 21 | .429 | 1 | 2 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 15.0 |
| 4 | Rebecca Simpson | 5 | 1 | 3 | 6 | -.333 | 2 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Maya Robinson | 5 | 5 | 2 | 8 | .375 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Caroline Curtis * | 5 | 10 | 4 | 22 | .273 | 0 | 7 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 17.0 |
| 8 | Emmanuella Paul * | 5 | 1 | 1 | 3 | .000 | 38 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Jessica Hanning | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Allison Santos * | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Delaney Nagel * | 5 | 20 | 5 | 32 | .469 | 3 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 22.0 |
| Totals | 58 | 21 | 109 | .339 | 48 | 16 | 10 | 0 | 63 | 2 | 4 | 0 | 0 | 78.0 | ||
Holyoke Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olvia Downer * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Glenysbeth Andino * | 5 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0.0 |
| 4 | Kate Tempest * | 5 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Angely Arroya * | 5 | 4 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Aysha Miller * | 5 | 19 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 24.0 |
| 10 | Raven Feliciano * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 3 | 0 | .000 | 25 | 0 | 0 | 0 | 11 | 4 | 2 | 3 | 5 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:15 |
* = Starter
