Delmy Brooks
14 Delmy Brooks
-
- Height:
- 5-6
-
- Hometown:
- Brockton, Mass.
-
- Position:
- F
-
- Year:
- Freshman
-
- g
- 7
-
- a
- 7
-
- pts
- 21
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 11 |
| Games started | 15 | 10 |
| Goals | 7 | 5 |
| Assists | 7 | 6 |
| Points | 21 | 16 |
| Shots | 42 | 31 |
| Shot Pct | .167 | .161 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 13 | Monroe College JV | W, 7-5 | 1 | 1 | 2 | 0 | 4 |
| Sep 15 | at Bunker Hill Community College | W, 7-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 19 | Holyoke Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Dean College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Bristol Community College | W, 6-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 26 | at Springfield Technical Community College | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 28 | Bunker Hill Community College | W, 5-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 1 | New Hampshire Technical Institute | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Holyoke Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Springfield Technical Community College | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 7 | at Community College of Rhode Island | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 10 | Mercer County Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Monroe College JV | W, 8-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 14 | at Dean College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Bristol Community College | W, 6-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 24 | at Holyoke Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 13 | Monroe College JV | W, 7-5 | 1 | 6 | .333 | 4 | .667 |
| Sep 15 | at Bunker Hill Community College | W, 7-0 | 1 | 5 | .000 | 2 | .400 |
| Sep 19 | Holyoke Community College | T, 2-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 22 | Dean College | W, 4-0 | 1 | 4 | .000 | 3 | .750 |
| Sep 24 | at Bristol Community College | W, 6-0 | 1 | 6 | .333 | 3 | .500 |
| Sep 26 | at Springfield Technical Community College | W, 3-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 28 | Bunker Hill Community College | W, 5-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 1 | New Hampshire Technical Institute | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 3 | at Holyoke Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Springfield Technical Community College | W, 7-0 | 1 | 6 | .167 | 3 | .500 |
| Oct 7 | at Community College of Rhode Island | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 10 | Mercer County Community College | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | at Monroe College JV | W, 8-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 14 | at Dean College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 20 | Bristol Community College | W, 6-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 24 | at Holyoke Community College | L, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 13 | Monroe College JV | W, 7-5 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Bunker Hill Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Holyoke Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Dean College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Bristol Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Springfield Technical Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Bunker Hill Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | New Hampshire Technical Institute | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Holyoke Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Springfield Technical Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Community College of Rhode Island | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Mercer County Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Monroe College JV | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Dean College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Bristol Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Holyoke Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2015-16 | 16 | 15 | 7 | 7 | 21 |
| Total | 16 | 15 | 7 | 7 | 21 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2015-16 | 16 | 2.63 | .167 | 1.44 | .548 |
| Total | 16 | 2.63 | .167 | 1.44 | .548 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2015-16 | 16 | 42 | .167 | 23 | .548 |
| Total | 16 | 42 | .167 | 23 | .548 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2015-16 | 16 | 0 | 0 | 0-0 | 0 |
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2015-16 | 16 | 15 | .44 | .44 | 1.31 |
| Total | 16 | 15 | .44 | .44 | 1.31 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | 7 | 7 | 21 |
| Conference | 11 | 10 | 5 | 6 | 16 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 4 | 3 | 11 |
| Away | 8 | 7 | 3 | 4 | 10 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 10 | 7 | 7 | 21 |
| Losses | 5 | 4 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 7 | 5 | 5 | 15 |
| October | 9 | 8 | 2 | 2 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2.63 | .167 | 1.44 | .548 |
| Conference | 11 | 2.82 | .161 | 1.45 | .516 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 3.13 | .160 | 1.88 | .600 |
| Away | 8 | 2.13 | .176 | 1.00 | .471 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 3.90 | .179 | 2.10 | .538 |
| Losses | 5 | .20 | .000 | .20 | 1.000 |
| Month | |||||
| September | 7 | 4.14 | .172 | 2.29 | .552 |
| October | 9 | 1.44 | .154 | .78 | .538 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 42 | .167 | 23 | .548 |
| Conference | 11 | 31 | .161 | 16 | .516 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 25 | .160 | 15 | .600 |
| Away | 8 | 17 | .176 | 8 | .471 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 39 | .179 | 21 | .538 |
| Losses | 5 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| September | 7 | 29 | .172 | 16 | .552 |
| October | 9 | 13 | .154 | 7 | .538 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | .44 | .44 | 1.31 |
| Conference | 11 | 10 | .45 | .55 | 1.45 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .50 | .38 | 1.38 |
| Away | 8 | 7 | .38 | .50 | 1.25 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 10 | .70 | .70 | 2.10 |
| Losses | 5 | 4 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 7 | .71 | .71 | 2.14 |
| October | 9 | 8 | .22 | .22 | .67 |
