Husson University JV at Massasoit Community College September 3, 2022
Box Score
Husson University JV
Massasoit Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
- Yellow card 35:00
- Yellow card 55:00
TM
Team
|
7 | 3 | 0 | 0 |
| TOTALS | 7 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | |
| 2 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 2 | 1 | 1 | |
| 2 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 7 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team (L, 0-1-0) | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 5 - Angelot Jerome (W, 2-0-0) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Massasoit Community College
1st
|
6:30 | Romell Brown (Rushawn Plummer) | 0 - 1 |
|
Massasoit Community College
1st
|
8:37 | Rushawn Plummer (Gracian Moreira) | 0 - 2 |
|
Massasoit Community College
1st
|
32:16 | Gracian Moreira (Jayden Depina) | 0 - 3 |
|
Massasoit Community College
2nd
|
56:49 | Caio Soares (Romell Brown) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Massasoit Community College
1st
|
35:00 | Yellow card - Team |
|
Massasoit Community College
2nd
|
55:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Husson University JV | 2 | 5 | 7 |
| Massasoit Community College | 10 | 7 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Husson University JV | 3 | 4 | 7 |
| Massasoit Community College | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Husson University JV | 1 | 0 | 1 |
| Massasoit Community College | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Husson University JV | 2 | 5 | 7 |
| Massasoit Community College | 2 | 2 | 4 |
| Date/Time | September 3, 2022 - 2:00 PM |
|---|---|
| Location | Brockton, Mass. |
| Stadium | Warrior Field |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Benjamin Warnick |

