Massasoit Community College at Holyoke Community College October 21, 2018

1

2
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Massasoit Community College | 1 | 0 | 0 | 1 |
| Holyoke Community College | 0 | 1 | 1 | 2 |
Box Score
Massasoit Community College
Holyoke Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Betty Blake
|
0 | 0 | 0 | 0 |
|
13
Jane Riley
|
0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 1 | |
|
15
Athena Grant
|
0 | 0 | 0 | 0 |
|
16
Morgan Acorn
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
21
Alex Santos
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
d 2
Jessica Patruno
|
0 | 0 | 0 | 0 |
|
m 3
Madison Zollo
|
0 | 0 | 0 | 0 |
|
m 5
Miranda Grochowski
|
2 | 1 | 0 | 0 |
|
7
Natalia Chrostowski
|
0 | 0 | 0 | 0 |
|
d 8
Karina Little
|
0 | 0 | 0 | 0 |
|
m 11
Shannon McCarthy
|
2 | 1 | 0 | 0 |
|
f 17
Olivia Brooks
|
0 | 0 | 0 | 0 |
|
f / 18
Chloe Pandoli
|
0 | 0 | 0 | 0 |
|
f / 19
Gabrielle Petlock
|
3 | 2 | 1 | 0 |
|
23
Caitlyn Feeley
|
0 | 0 | 0 | 0 |
|
m 24
Samantha Tersavich
|
3 | 2 | 1 | 1 |
|
m / 25
Stephania Robert
|
0 | 0 | 0 | 0 |
|
gk 26
Emily Toro-Mattoon
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Katie Amado | 6 | 2 | 4 | 99:27 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Stephania Robert | 2 | 1 | 1 | 45:00 | |
| 26 - Emily Toro-Mattoon | 3 | 0 | 3 | 54:27 | |
| TOTALS | 5 | 1 | 4 | 99:27 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Massasoit Community College
1st
|
41:00 | Samantha Baston (Anya Welch-Batstone) | 1 - 0 |
|
Holyoke Community College
2nd
|
71:43 | Gabrielle Petlock (Samantha Tersavich) - semi break away | 1 - 1 |
|
Holyoke Community College
OT
|
99:27 | Samantha Tersavich (unassisted) - bomb | 1 - 2 |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Massasoit Community College | 4 | 2 | 0 | 6 |
| Holyoke Community College | 2 | 4 | 4 | 10 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Massasoit Community College | 2 | 4 | 0 | 6 |
| Holyoke Community College | 1 | 3 | 0 | 4 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Massasoit Community College | 0 | 0 | 0 | 0 |
| Holyoke Community College | 2 | 3 | 0 | 5 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Massasoit Community College | 2 | 2 | 0 | 4 |
| Holyoke Community College | 0 | 0 | 0 | 0 |
| Date/Time | October 21, 2018 - 12:00 PM |
|---|---|
| Location | Holyoke CC |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Tom Stewart |
