Official Basketball Box Score

Massasoit Community College vs. Prince George's Community Coll

1/15/2020 at 1:00 PM — Novak Field House/Largo, MD

Officials: ,,Attendance: 60

Team 1 2 3 4 Total
Massasoit Community College 10 20 19 30 - 79
Prince George's Community College 11 14 20 10 - 55
Massasoit Community College   Prince George's Community College
38.2% Total FG% 25.3%
25.0% 3-Pt. FG% 23.1%
60.0% Free Throw% 56.0%
None Technical Fouls None
40 Points in the Paint 30
26 Points off Turnovers 20
16 2nd Chance Points 17
8 Fast Break Points 4
18 Bench Points 9
Massasoit Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 17.4% 44.4% 35.7% 57.1% 38.2%
3-Pt. FG% 16.7% 50.0% 33.3% 0% 25.0%
Free Throw% 50.0% 37.5% 66.7% 75.0% 60.0%
Prince George's Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.1% 17.6% 42.1% 20.0% 25.3%
3-Pt. FG% 25.0% 0% 66.7% 0% 23.1%
Free Throw% 100.0% 57.1% 50.0% 40.0% 56.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Adrianna Grant* 5-21 0-2 4-6 6 13 19 3 14 1 4 0 0 34
#3 Aliza Bell* 3-13 0-0 6-11 6 13 19 1 12 3 5 0 2 32
#5 Shardajah Collins* 5-7 0-0 1-2 1 5 6 2 11 5 9 0 8 37
#13 Ty Hawkins* 5-16 1-4 2-4 2 3 5 4 13 5 1 0 4 30
#23 Alyson Reid* 4-10 2-6 1-2 2 3 5 4 11 2 1 1 1 34
#12 Mataya Young 0-1 0-0 2-2 1 0 1 3 2 2 6 0 3 15
#20 Ranasha Fraizer 7-8 0-0 2-3 3 1 4 2 16 0 0 2 1 18
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 29-76 3-12 18-30 24 40 64 19 79 18 26 3 19 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Trinity Workman* 7-23 3-7 7-9 0 6 6 3 24 1 10 1 4 34
#05 Kori People* 5-21 0-1 2-2 8 4 12 2 12 3 7 0 2 37
#10 Asjia Simmons* 0-8 0-4 1-2 3 1 4 2 1 2 5 0 3 31
#20 Chiquitta Kelly* 1-1 0-0 1-2 1 0 1 1 3 0 0 0 1 11
#31 DaJine'e Gatling* 3-9 0-1 0-1 1 3 4 2 6 2 2 0 1 22
#21 Tatiana Garvin 3-9 0-0 1-5 4 5 9 5 7 1 2 2 4 24
#30 Amber Frye 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4
#33 Keisha Cooper 0-2 0-0 1-2 2 0 2 5 1 0 3 0 1 18
#40 Tonnesa Crump 0-2 0-0 1-2 1 4 5 1 1 2 1 0 1 20
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 19-75 3-13 14-25 22 25 47 22 55 11 30 3 17 201
* = Starter