Official Basketball Box Score

Quinsigamond Community College vs. Massasoit Community College

11/15/2025 at 2:00 PM — Massasoit

Officials: ,,Attendance: 0

Team 1 2 Total
Quinsigamond Community College 22 31 - 53
Massasoit Community College 48 50 - 98
Quinsigamond Community College   Massasoit Community College
29.0% Total FG% 45.1%
14.3% 3-Pt. FG% 13.6%
65.0% Free Throw% 56.5%
None Technical Fouls None
Quinsigamond Community College
Shooting % Game
Total FG% 29.0%
3-Pt. FG% 14.3%
Free Throw% 65.0%
Massasoit Community College
Shooting % Game
Total FG% 45.1%
3-Pt. FG% 13.6%
Free Throw% 56.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jeancarlos Pimentel* 3-12 0-3 6-8 5 10 15 3 12 3 5 2 4 1
#10 James Sciaraffa* 3-13 1-6 0-0 2 3 5 1 7 6 3 1 4 1
#11 Colton Howard* 1-9 0-3 3-4 0 1 1 1 5 1 3 0 0 1
#14 Juan Aponte* 3-13 2-11 0-0 0 0 0 3 8 2 4 0 0 1
#33 Ahmed Elbahlawan* 2-2 0-0 1-2 1 1 2 4 5 1 2 0 0 1
#4 Jisaiah Triado 4-7 0-1 3-4 1 1 2 3 11 1 7 1 1 1
#12 Isaac Gosselin 2-3 1-2 0-2 0 2 2 1 5 2 2 1 1 1
#22 Xavier Garcia 0-3 0-2 0-0 1 2 3 1 0 1 2 0 1 1
#23 Tim Mukda 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-62 4-28 13-20 10 21 31 17 53 17 28 5 11 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jahssa Estrela* 6-14 0-2 1-4 0 1 1 2 13 6 3 0 2 25
#4 Liedson Mendes* 6-9 0-2 0-1 3 7 10 1 12 4 4 1 2 23
#5 Omari Brooks* 4-8 0-4 1-2 2 1 3 2 9 8 3 0 1 27
#10 Eliase Feagins* 8-15 0-1 7-8 6 10 16 2 23 3 1 1 1 22
#22 Jeriamah Ismus* 2-6 0-0 1-2 7 3 10 5 5 1 3 2 5 23
#3 Judson Philogene 2-2 0-0 0-0 2 2 4 0 4 0 0 1 1 8
#11 John Cardozo 1-6 1-4 0-1 1 1 2 0 3 1 0 0 1 8
#12 Hanyson Xavier 0-2 0-1 0-0 2 3 5 2 0 0 3 0 0 7
#13 Talik Mair 1-7 0-3 2-2 4 0 4 0 4 0 0 0 1 9
#14 Daniel Johnson 1-2 0-0 0-0 2 1 3 0 2 0 2 0 0 8
#21 Christian Goncalves 1-3 1-3 0-0 1 2 3 1 3 1 1 0 1 9
#24 Jake Savage 9-15 1-2 1-3 3 7 10 0 20 3 3 0 0 24
#30 Rowan Connolly 0-2 0-0 0-0 1 0 1 0 0 1 1 3 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 41-91 3-22 13-23 34 38 72 15 98 28 24 8 15 200
* = Starter