Official Basketball Box Score

Massasoit Community College vs. Bristol Community College

2/19/2022 at 1:00 PM — Taunton, Mass.

Officials: ,,Attendance: 0

Team 1 2 Total
Massasoit Community College 15 46 - 61
Bristol Community College 29 34 - 63
Massasoit Community College   Bristol Community College
30.3% Total FG% 43.1%
32.3% 3-Pt. FG% 36.8%
78.6% Free Throw% 54.5%
2 Technical Fouls None
Massasoit Community College
Shooting % Game
Total FG% 30.3%
3-Pt. FG% 32.3%
Free Throw% 78.6%
Bristol Community College
Shooting % Game
Total FG% 43.1%
3-Pt. FG% 36.8%
Free Throw% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Amari Andrew-Brown* 8-23 3-9 8-10 1 4 5 2 27 5 3 0 2 1
#5 Triston Hamilton* 0-8 0-1 1-2 2 2 4 2 1 1 2 0 0 1
#11 Alex Morrison* 7-15 6-13 2-2 0 1 1 2 22 4 4 0 1 1
#12 Dani Ruiz-Martinez* 2-7 0-2 0-0 3 6 9 3 4 5 5 0 4 1
#22 Fobai Mbamuku* 1-3 0-1 0-0 3 8 11 5 2 0 2 2 1 1
#14 Alex Woolery 1-3 0-2 0-0 2 1 3 5 2 3 2 0 3 1
#15 Sean Williams 1-5 1-3 0-0 0 0 0 1 3 0 1 0 0 1
#23 Anthony Cowart-Jamison 0-2 0-0 0-0 2 2 4 3 0 1 0 1 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-66 10-31 11-14 13 24 37 23 61 19 19 3 12 8
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Dion Hazard Jr* 11-18 4-6 5-8 2 8 10 0 31 6 3 0 5 1
#4 Tyler Nunnery* 5-11 1-3 0-1 2 5 7 0 11 3 4 2 1 1
#10 Abou Jobe* 0-6 0-3 1-3 2 1 3 0 1 2 2 0 1 1
#21 Braylon Johnson* 2-8 2-6 3-4 1 7 8 0 9 5 3 0 1 1
#24 Nate Gewandter* 4-6 0-0 3-5 3 5 8 0 11 2 5 1 3 1
#20 Nelson DeCarvalho 0-2 0-1 0-1 1 1 2 0 0 0 2 1 2 1
#22 Elijah Rodriquez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-51 7-19 12-22 11 27 38 0 63 18 19 4 13 7
* = Starter