Official Basketball Box Score

Massasoit Community College vs. Community College of Rhode Isl

2/5/2022 at 2:00 PM — V.Cullen Fieldhouse

Officials: ,,Attendance: 0

Team 1 2 Total
Massasoit Community College 33 36 - 69
Community College of Rhode Island 57 33 - 90
Massasoit Community College   Community College of Rhode Island
44.8% Total FG% 45.3%
33.3% 3-Pt. FG% 26.7%
62.5% Free Throw% 60.0%
None Technical Fouls None
Massasoit Community College
Shooting % Game
Total FG% 44.8%
3-Pt. FG% 33.3%
Free Throw% 62.5%
Community College of Rhode Island
Shooting % Game
Total FG% 45.3%
3-Pt. FG% 26.7%
Free Throw% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Amari Andrew-Brown* 7-13 3-6 6-11 2 0 2 1 23 0 3 0 1 1
#11 Alex Morrison* 8-19 4-10 4-5 1 0 1 0 24 5 8 0 0 1
#12 Dani Ruiz-Martinez* 3-3 0-1 0-0 3 0 3 3 6 1 0 0 4 1
#21 Manny Perrier* 1-5 0-0 0-0 3 0 3 1 2 0 0 0 0 1
#23 Anthony Cowart-Jamison* 0-1 0-1 0-0 2 0 2 4 0 1 0 0 0 1
#4 Chris Mengual 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Triston Hamilton 3-8 0-0 0-0 2 0 2 4 6 0 1 0 0 1
#10 Jay Jay Mbamuku 1-2 0-0 0-0 1 0 1 4 2 0 0 0 0 1
#14 Alex Woolery 2-4 0-3 0-0 2 0 2 3 4 0 0 0 0 1
#20 Joseph Woods 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Fobai Mbamuku 1-3 0-0 0-0 1 0 1 5 2 0 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-58 7-21 10-16 17 0 17 25 69 7 12 0 6 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Luke Fusaro* 1-4 1-3 0-0 0 0 0 4 3 2 0 1 1 18
#21 Richard Pina* 3-7 2-2 0-0 1 3 4 1 8 2 5 0 2 32
#22 Levi King* 5-15 0-4 2-5 2 3 5 2 12 0 1 0 0 34
#24 Mitchel Noresca* 14-20 0-0 12-18 16 14 30 3 40 1 2 2 0 36
#34 Theonoah Jadotte* 7-11 0-0 2-4 12 6 18 2 16 1 0 2 2 34
#3 Tyler Lima 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#5 Neiko Ward 0-2 0-2 0-0 0 2 2 1 0 1 2 0 0 6
#11 Keith Wilson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Kyle Cullen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Michael Harris 0-4 0-1 0-0 0 0 0 1 0 1 0 0 0 12
#25 Marcus Harmon 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#30 Connor Warner 0-2 0-1 2-2 1 0 1 1 2 0 1 0 0 8
#33 Michael Resnick 4-9 1-2 0-1 2 1 3 2 9 0 0 0 2 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-75 4-15 18-30 34 29 63 17 90 8 11 5 7 212
* = Starter