Official Basketball Box Score

Holyoke Community College vs. Massasoit Community College

2/1/2022 at 7:00 PM — Massasoit

Officials: ,,Attendance: 0

Team 1 2 Total
Holyoke Community College 39 29 - 68
Massasoit Community College 41 39 - 80
Holyoke Community College   Massasoit Community College
42.1% Total FG% 43.7%
34.8% 3-Pt. FG% 30.4%
70.6% Free Throw% 68.8%
None Technical Fouls None
Holyoke Community College
Shooting % Game
Total FG% 42.1%
3-Pt. FG% 34.8%
Free Throw% 70.6%
Massasoit Community College
Shooting % Game
Total FG% 43.7%
3-Pt. FG% 30.4%
Free Throw% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Elaun Andrews* 3-18 2-10 3-4 0 1 1 4 11 3 6 0 2 35
#5 Adrian Bonilla* 7-17 3-8 0-0 2 3 5 3 17 6 2 0 2 33
#22 Brett Robinson* 4-5 3-5 0-0 1 5 6 2 11 3 2 0 0 35
#23 Chevron Cote* 8-12 0-0 9-13 3 12 15 4 25 3 2 3 0 34
#30 Noah Dow* 1-3 0-0 0-0 0 4 4 1 2 0 3 0 1 30
#11 Kaizer Maxinus 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0 20
#21 John Emerson Roberts 1-1 0-0 0-0 0 2 2 1 2 1 1 0 0 25
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-57 8-23 12-17 6 27 33 16 68 16 16 4 5 212
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Amari Andrew-Brown* 7-21 1-10 9-10 1 4 5 1 24 4 1 0 2 1
#11 Alex Morrison* 4-9 3-7 0-0 0 2 2 0 11 4 2 0 0 1
#12 Dani Ruiz-Martinez* 4-6 0-0 0-0 1 5 6 4 8 7 2 1 3 1
#23 Anthony Cowart-Jamison* 5-7 0-1 0-1 4 5 9 2 10 2 2 1 0 1
#25 Triston Hamilton* 2-9 1-3 2-2 2 3 5 2 7 0 3 1 1 1
#10 Jay Jay Mbamuku 1-3 1-1 0-0 1 1 2 3 3 2 1 0 1 1
#14 Alex Woolery 3-8 1-1 0-3 5 0 5 1 7 4 1 0 1 1
#21 Manny Perrier 2-3 0-0 0-0 0 0 0 1 4 0 1 0 0 1
#22 Fobai Mbamuku 3-5 0-0 0-0 1 0 1 2 6 0 0 0 1 1
#TM Team 0-0 0-0 0-0 2 5 7 0 1
Totals 31-71 7-23 11-16 17 25 42 16 80 23 14 3 9 9
* = Starter