Official Basketball Box Score

Bunker Hill Community College vs. Massasoit Community College

1/26/2022 at 7:30 PM — MCC

Officials: ,,Attendance: 0

Team 1 2 Total
Bunker Hill Community College 30 38 - 68
Massasoit Community College 31 46 - 77
Bunker Hill Community College   Massasoit Community College
39.1% Total FG% 40.7%
22.2% 3-Pt. FG% 40.0%
70.0% Free Throw% 75.9%
None Technical Fouls None
Bunker Hill Community College
Shooting % Game
Total FG% 39.1%
3-Pt. FG% 22.2%
Free Throw% 70.0%
Massasoit Community College
Shooting % Game
Total FG% 40.7%
3-Pt. FG% 40.0%
Free Throw% 75.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Javonte Edwards* 6-13 0-1 4-5 4 7 11 0 16 0 1 1 1 1
#5 Khalil Lofton* 7-13 1-3 3-3 1 4 5 0 18 5 2 0 1 1
#11 Yovanny Lopez* 1-6 1-6 0-0 1 2 3 0 3 1 2 0 0 1
#21 Zemar Jones* 0-5 0-4 0-0 0 2 2 0 0 3 0 0 0 1
#23 Corrie Bryd* 4-9 0-0 3-4 5 2 7 0 11 0 2 0 1 1
#2 Abner Rosario 1-3 1-2 0-2 1 2 3 0 3 2 2 0 1 1
#13 Marvel Vilmont 3-7 1-2 2-2 3 2 5 0 9 1 3 0 3 1
#20 Je'Rell Lewis-Guy 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#22 Angel Garcia 3-7 0-0 2-4 4 5 9 0 8 2 3 2 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-64 4-18 14-20 20 26 46 0 68 14 15 3 8 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Amari Andrew-Brown* 8-25 4-11 9-10 1 2 3 0 29 5 5 0 4 1
#10 Jay Jay Mbamuku* 3-5 0-0 2-2 1 2 3 4 8 0 1 1 4 1
#12 Dani Ruiz-Martinez* 3-11 1-5 1-2 1 6 7 3 8 3 1 0 1 1
#21 Manny Perrier* 0-2 0-0 0-0 1 1 2 2 0 0 2 0 0 1
#23 Anthony Cowart-Jamison* 4-7 1-1 6-7 3 7 10 2 15 3 3 2 0 1
#15 Sean Williams 1-3 1-2 1-2 0 1 1 1 4 1 1 1 2 1
#22 Fobai Mbamuku 1-2 0-0 0-0 0 0 0 4 2 0 0 1 1 1
#25 Triston Hamilton 4-4 1-1 3-6 2 1 3 0 12 1 4 1 0 1
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 24-59 8-20 22-29 11 21 32 16 78 13 17 6 12 8
* = Starter