Official Basketball Box Score

Massasoit Community College vs. Roxbury Community College

1/24/2022 at 6:00 PM — Reggie Lewis

Officials: ,,Attendance: 0

Team 1 2 Total
Massasoit Community College 36 27 - 63
Roxbury Community College 43 47 - 90
Massasoit Community College   Roxbury Community College
41.1% Total FG% 49.4%
33.3% 3-Pt. FG% 53.3%
57.9% Free Throw% 44.4%
None Technical Fouls None
Massasoit Community College
Shooting % Game
Total FG% 41.1%
3-Pt. FG% 33.3%
Free Throw% 57.9%
Roxbury Community College
Shooting % Game
Total FG% 49.4%
3-Pt. FG% 53.3%
Free Throw% 44.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Amari Andrew-Brown* 9-20 2-7 5-8 1 2 3 0 25 3 3 0 1 1
#12 Dani Ruiz-Martinez* 4-9 0-1 0-0 3 5 8 0 8 2 2 0 0 1
#15 Sean Williams* 3-8 2-4 2-2 0 1 1 0 10 1 1 0 0 1
#21 Manny Perrier* 1-3 1-1 0-0 2 3 5 0 3 0 2 1 0 1
#23 Anthony Cowart-Jamison* 2-5 0-0 2-4 1 5 6 0 6 3 2 1 3 1
#10 Jay Jay Mbamuku 3-6 1-2 2-5 2 4 6 0 9 2 2 0 1 1
#25 Triston Hamilton 1-5 0-3 0-0 1 2 3 0 2 0 4 0 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-56 6-18 11-19 10 22 32 0 63 11 16 2 7 7
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Farai Zuvaradoka* 1-6 1-2 0-2 0 3 3 0 3 6 0 0 0 1
#1 Jordan Phillip-Long* 10-18 4-8 1-2 1 0 1 0 25 1 0 0 1 1
#4 Kevin Agyemang* 7-15 1-2 0-0 0 10 10 0 15 7 0 0 1 1
#5 Roy Kalu* 8-17 1-2 3-5 0 5 5 0 20 4 0 0 0 1
#45 Cor'jon Moore-Perkins* 6-10 0-0 0-0 5 6 11 0 12 0 0 5 0 1
#10 Wesley Delvar 1-2 0-0 0-0 0 5 5 0 2 0 0 0 1 1
#13 Kavon Littleton 5-8 1-1 0-0 1 4 5 0 11 1 0 1 0 1
#25 Lucio Dahlstedt-Brown 1-3 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-79 8-15 4-9 7 33 40 0 90 19 0 6 3 8
* = Starter