Official Basketball Box Score

Massasoit Community College vs. Community College of Rhode Isl

11/27/2018 at 7:00 PM — Vincent A.Cullen Fieldhouse

Officials: ,,Attendance: 0

Team 1 2 Total
Massasoit Community College 31 41 - 72
Community College of Rhode Island 41 46 - 87
Massasoit Community College   Community College of Rhode Island
42.4% Total FG% 59.7%
44.4% 3-Pt. FG% 38.9%
100.0% Free Throw% 42.9%
None Technical Fouls None
Massasoit Community College
Shooting % Game
Total FG% 42.4%
3-Pt. FG% 44.4%
Free Throw% 100.0%
Community College of Rhode Island
Shooting % Game
Total FG% 59.7%
3-Pt. FG% 38.9%
Free Throw% 42.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Rollsky Edouard* 4-10 3-7 0-0 2 6 8 3 11 3 3 0 1 1
#5 Mark Georges* 4-11 1-5 4-4 0 3 3 1 13 7 5 0 4 1
#11 Gilbert Minaya* 1-5 0-1 2-2 1 2 3 2 4 1 2 0 1 1
#21 Sam Brown* 1-2 0-0 0-0 2 4 6 1 2 0 2 0 2 1
#23 Bobby Belezos* 7-15 5-9 0-0 0 4 4 3 19 1 2 0 2 1
#10 Mike McBirney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Jarice Harris 6-13 6-13 0-0 0 1 1 0 18 2 2 0 1 1
#14 Darrell Knight 2-3 1-1 0-0 1 2 3 1 5 0 1 0 0 1
#22 Anthony Cabrera 0-0 0-0 0-0 0 0 0 1 0 3 0 0 0 1
#30 Shawn McIsaac 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-59 16-36 6-6 6 22 28 12 72 17 17 0 11 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 J.C. Santos* 5-10 1-4 1-2 0 5 5 2 12 7 1 0 0 28
#11 Peter Wilson* 7-9 5-6 1-4 2 5 7 0 20 10 3 0 0 30
#20 David Cabeceiras* 1-5 0-3 0-0 1 4 5 2 2 2 0 2 3 24
#24 Jason Palmer* 7-12 0-1 2-2 3 12 15 0 16 1 2 0 0 28
#31 Oscar Iteji* 6-6 0-0 0-0 4 3 7 5 12 0 1 3 1 26
#1 Jose Garcia 0-1 0-1 0-0 0 0 0 1 0 7 2 0 1 20
#3 Jaelin Jackson 1-3 0-0 0-0 0 0 0 0 2 0 0 0 0 6
#15 Dylan Durante 2-4 1-3 0-0 1 0 1 1 5 0 3 0 0 16
#22 Justin Montilla 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 6
#30 Kyle Murphy 0-2 0-0 1-2 0 0 0 0 1 0 0 0 0 4
#33 Felix Frias 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#34 Franklin Udeh 8-9 0-0 1-4 3 6 9 2 17 0 1 1 1 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-62 7-18 6-14 14 36 50 14 87 27 13 6 6 211
* = Starter