Official Basketball Box Score

MassBay Community College vs. Massasoit Community College

11/15/2018 at 5:00 PM — Brockton, MA

Officials: ,,Attendance: 0

Team 1 2 Total
MassBay Community College 42 26 - 68
Massasoit Community College 42 50 - 92
MassBay Community College   Massasoit Community College
32.9% Total FG% 51.6%
21.9% 3-Pt. FG% 43.8%
64.7% Free Throw% 70.0%
None Technical Fouls None
MassBay Community College
Shooting % Game
Total FG% 32.9%
3-Pt. FG% 21.9%
Free Throw% 64.7%
Massasoit Community College
Shooting % Game
Total FG% 51.6%
3-Pt. FG% 43.8%
Free Throw% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Pharaoh Davis* 1-3 0-1 0-0 0 0 0 3 2 1 0 0 2 20
#5 Alec Zaccardo* 1-10 1-8 0-0 0 1 1 0 3 2 1 0 0 10
#14 Rameses Gomes* 4-8 1-2 1-2 5 1 6 2 10 2 0 0 0 20
#23 Marshall Martin* 6-8 2-2 2-5 3 11 14 4 16 0 5 0 1 30
#33 Steven Campbell* 4-12 1-4 0-0 1 3 4 1 9 1 0 0 2 20
#1 Ashanti Brodie 1-7 0-1 4-4 2 3 5 2 6 3 4 0 0 15
#2 Jonathan Casseus 4-14 2-8 0-2 1 0 1 1 10 3 3 0 1 20
#4 Rogelio Chabolla 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 3
#10 Joe Sullivan 0-2 0-2 0-0 0 1 1 1 0 0 1 0 0 6
#11 Daniel Sanchez 0-2 0-2 0-0 0 1 1 0 0 0 1 0 0 5
#12 Kendall Robinson 1-4 0-2 0-0 1 3 4 0 2 0 5 0 2 10
#32 Cornelius Pinckney 3-5 0-0 4-4 3 4 7 1 10 0 2 0 0 25
#35 Michael Anderson 0-1 0-0 0-0 7 2 9 1 0 0 0 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-76 7-32 11-17 23 31 54 17 68 12 23 0 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Rollsky Edouard* 4-9 2-6 2-2 0 2 2 5 12 4 1 0 2 1
#5 Mark Georges* 6-12 0-3 7-8 0 5 5 4 19 1 4 0 3 1
#11 Gilbert Minaya* 3-6 0-1 1-2 0 8 8 2 7 10 2 0 1 1
#21 Sam Brown* 0-2 0-0 1-2 2 2 4 1 1 1 2 0 1 1
#23 Bobby Belezos* 6-14 3-10 2-2 0 4 4 1 17 4 1 0 2 1
#4 Lorenzo Espinoza 0-0 0-0 1-2 0 1 1 0 1 1 0 1 1 1
#10 Mike McBirney 0-0 0-0 0-2 0 0 0 0 0 0 1 0 0 1
#12 Jarice Harris 9-12 8-10 0-0 0 2 2 1 26 2 0 0 1 1
#14 Darrell Knight 3-5 1-1 0-0 1 3 4 1 7 0 2 0 0 1
#22 Anthony Cabrera 1-1 0-0 0-0 2 0 2 0 2 1 1 0 0 1
#25 Chauncey Palmer 0-1 0-1 0-0 0 1 1 2 0 0 0 0 0 1
#30 Shawn McIsaac 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 32-62 14-32 14-20 6 30 36 17 92 24 14 1 11 12
* = Starter