Official Basketball Box Score

Massasoit Community College vs. Bunker Hill Community College

2/7/2017 at 8:00 PM — Charlestown, Mass.

Officials: ,,Attendance: 0

Team 1 2 Total
Massasoit Community College 31 23 - 54
Bunker Hill Community College 28 37 - 65
Massasoit Community College   Bunker Hill Community College
34.8% Total FG% 38.3%
15.8% 3-Pt. FG% 12.5%
72.7% Free Throw% 58.6%
None Technical Fouls None
Massasoit Community College
Shooting % Game
Total FG% 34.8%
3-Pt. FG% 15.8%
Free Throw% 72.7%
Bunker Hill Community College
Shooting % Game
Total FG% 38.3%
3-Pt. FG% 12.5%
Free Throw% 58.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Latrell Cartwright* 0-2 0-1 2-2 0 0 0 1 2 2 1 0 0 1
#14 Ian Wade* 3-9 3-9 0-0 0 4 4 4 9 1 0 0 2 1
#24 Jovani Harper-Lopez* 1-10 0-7 2-5 2 4 6 2 4 0 4 0 2 1
#31 Mark Munroe* 0-0 0-0 1-2 0 2 2 1 1 1 1 0 0 1
#34 Mike Ward* 5-10 0-0 2-2 2 5 7 4 12 0 2 0 0 1
#11 Jared Costa-Haywood 0-1 0-0 0-0 0 0 0 1 0 0 0 0 1 1
#21 Devonte Davis 3-5 0-0 6-7 2 5 7 2 12 0 1 0 1 1
#23 Bryan Tavares 2-5 0-2 2-2 0 1 1 2 6 0 2 0 1 1
#32 Connor Schaefer 1-3 0-0 1-2 1 4 5 1 3 0 2 0 0 1
#33 Andrew Groh 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 16-46 3-19 16-22 7 26 33 19 51 4 13 0 7 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Frantz Francois* 4-8 1-3 5-8 4 3 7 0 14 2 3 0 5 1
#11 Mike Richardson* 3-7 1-3 2-3 1 3 4 0 9 2 2 0 1 1
#12 Zachary Gattereau* 2-8 0-2 3-5 2 2 4 0 7 4 2 0 4 1
#22 Taris Wilson* 7-9 0-0 4-7 3 2 5 0 18 3 1 0 2 1
#23 Johnny Hilarie* 2-5 0-0 1-4 1 2 3 0 5 2 2 1 3 1
#2 Anslem Edegbe 0-1 0-0 0-0 3 1 4 0 0 0 1 1 0 1
#3 Janard Jones 2-6 0-0 0-0 0 4 4 0 4 2 0 0 1 1
#5 Oliver Benner 0-5 0-3 0-0 1 2 3 0 0 2 1 1 1 1
#10 Ezekiel Francisco 1-1 0-0 2-2 0 1 1 0 4 0 0 0 0 1
#14 Andrew William 1-3 0-0 0-0 0 0 0 0 2 0 0 0 1 1
#21 Jokari Trueheart 1-7 0-5 0-0 0 3 3 0 2 1 0 0 1 1
#25 Robert Naciemento 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0 1
#35 Derek Dykens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-60 2-16 17-29 15 24 39 0 65 18 12 4 19 13
* = Starter