Official Basketball Box Score

Northern Essex Community Colle vs. Massasoit Community College

11/15/2016 at 6:00 PM — Brockton, Mass.

Officials: ,,Attendance: 75

Team 1 2 Total
Northern Essex Community College 33 41 - 74
Massasoit Community College 41 39 - 80
Northern Essex Community College   Massasoit Community College
35.9% Total FG% 37.3%
30.0% 3-Pt. FG% 30.0%
65.5% Free Throw% 56.8%
None Technical Fouls None
Northern Essex Community College
Shooting % Game
Total FG% 35.9%
3-Pt. FG% 30.0%
Free Throw% 65.5%
Massasoit Community College
Shooting % Game
Total FG% 37.3%
3-Pt. FG% 30.0%
Free Throw% 56.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Eddie Cardona* 2-10 2-7 0-0 0 1 1 5 6 2 4 0 1 1
#3 Angelo Pilato* 1-7 0-4 1-4 0 3 3 2 3 3 3 0 1 1
#5 Raymie Brown* 6-14 2-5 3-5 5 2 7 3 17 1 3 0 0 1
#12 Isaiah ruffen* 5-14 2-6 0-2 3 9 12 4 12 3 5 0 2 1
#21 Bennami Rodriguez* 1-1 1-1 1-2 0 0 0 4 4 0 0 1 0 1
#2 Michael Mitchell 0-1 0-0 0-0 0 0 0 0 0 1 0 0 1 1
#4 Alexander Jimenez 0-1 0-1 4-4 0 0 0 1 4 2 3 2 0 1
#10 Joel Velasquez 0-2 0-0 0-0 0 0 0 3 0 1 0 0 0 1
#11 Peter Garcia 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#20 Adam Goldstein 4-8 2-6 8-10 2 4 6 4 18 1 2 2 3 1
#32 Grant Bellino 4-6 0-0 2-2 2 3 5 2 10 0 2 0 1 1
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 23-64 9-30 19-29 14 24 38 28 74 15 22 5 9 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Steven McCall* 3-14 0-3 3-4 2 6 8 3 9 4 5 0 5 1
#23 Bryan Tavares* 2-5 1-1 0-0 0 1 1 3 5 0 3 0 1 1
#24 Jovani Harper-Lopez* 5-15 2-5 3-6 4 7 11 2 15 6 5 0 2 1
#31 Mark Munroe* 1-2 0-0 0-7 3 0 3 0 2 0 0 1 0 1
#34 Mike Ward* 10-18 0-0 5-6 3 4 7 5 25 0 0 0 0 1
#3 Omar Jules 0-3 0-1 3-4 2 0 2 2 3 0 1 0 0 1
#10 Nick Laureano 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#11 Jared Costa-Haywood 1-3 0-0 0-0 0 0 0 0 2 1 2 0 0 1
#12 Latrell Cartwright 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#13 Adam DeChellis 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#21 M'Kenzi Ryan 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 1
#32 Connor Schaefer 4-8 0-0 3-4 2 5 7 3 11 0 3 0 1 1
#33 Andrew Groh 2-6 0-0 4-6 7 5 12 1 8 2 1 0 1 1
#TM Team 0-0 0-0 0-0 4 3 7 0 1
Totals 28-75 3-10 21-37 28 33 61 23 80 13 22 1 10 13
* = Starter